Styrene Acrylic Emulsions
| Solids | 50 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | 40 – 100 |
| Key Feature | Excellent water resistance & wet scrub |
| Primary Use | All types of Paints |
| Solids | 50 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | 80 – 140 |
| Key Feature | Good binding resistance to hold texture aggregates |
| Primary Use | Mid to High PVC paints And Acrylic putty & distamper |
| Solids | 50 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | 5.0 – 50 |
| Key Feature | Low Odour, stain resistance and dirt pick up |
| Primary Use | Exterior and Interior paint with glossy finnish |
| Solids | 50 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | 40 – 100 |
| Key Feature | Economy exterior with premium quality paint |
| Primary Use | Mid to High PVC paints , Acrylic putty ,Distamper and texure paints |
| Solids | 45 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | 80 – 12 |
| Key Feature | High Viscosity , good wet scrub |
| Primary Use | Mid to High PVC paints , Acrylic putty ,Distamper and texure paints/primers |
| Solids | 40 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | 100 – 140 |
| Key Feature | High Viscosity , Low solid emulsion |
| Primary Use | Mid to High PVC paints , Acrylic putty ,Distamper and texure paints/primers |
| Solids | 45 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | 10 – 50 |
| Key Feature | Good alkali resisnace |
| Primary Use | Mid to High PVC paints , Acrylic putty ,Distamper and texure paints/primers |
| Solids | 50 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | 2.0 – 10.0 |
| Key Feature | LowUv resistance and color retension |
| Primary Use | All types of coating and elastomeric paints |
| Solids | 62 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | 2.0 – 10.0 |
| Key Feature | UV curable high performance |
| Primary Use | For elsatomeric coating and excellent balnce of flexibility with dirt pick up |
Pure Acrylic Emulsions
| Solids | 50 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | Max 15 |
| Key Feature | Premium high durable paint |
| Primary Use | Good sheen , texture paints, acrylic putty and Distamper |
| Solids | 50 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | Max 20 |
| Key Feature | better Pigment wetting |
| Primary Use | Exterior / Interior premium , durable and texture paints |
| Solids | 55 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | Max 10 |
| Key Feature | high solid emulsion with better sheen |
| Primary Use | Premium Interior / exterier paints , texure paints |
| Solids | 50 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | Max 20 |
| Key Feature | Good sheen and wet scrub |
| Primary Use | Mid to High PVC paints, Acrylic putty ,Distamper and texure paints/primers |
| Solids | 55 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | Max 25 |
| Key Feature | high solid emulsion with good wet scrub |
| Primary Use | Mid to High PVC paints , Acrylic putty ,Distamper and texure paints/primers |
| Solids | 50 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | Max 10 |
| Key Feature | self-cross-linking ionic emulsion that forms a tough, durable film |
| Primary Use | Premium coatings with high gloss, opacity and high stain resistance |
VAM - Acrylic Emulsions
| Solids | 58 ± 1 % |
| pH | 4.0 – 6.0 |
| Viscosity (Ps) | 5.0 – 30.0 |
| Key Feature | High solid with good wet scrub |
| Primary Use | Mid to High PVC paints , Acrylic putty ,Distamper and Interior / exterior primers |
| Solids | 55 ± 1 % |
| pH | 4.0 – 6.0 |
| Viscosity (Ps) | 10.0 – 50.0 |
| Key Feature | High solid with good pigment binding |
| Primary Use | Mid to High PVC paints , Acrylic putty ,Distamper and Interior / exterior primers |
VAM - VeoVa Emulsions
| Solids | 50 ± 1 % |
| pH | 4.0 – 6.0 |
| Viscosity (Ps) | 20.0 – 40.0 |
| Key Feature | Colloid stabilize with good wet scrub |
| Primary Use | Mid to High PVC paints , Interior / exterior primers |
| Solids | 50 ± 1 % |
| pH | 4.0 – 6.0 |
| Viscosity (Ps) | Max 30 |
| Key Feature | Surfactant stabilize with good film formation |
| Primary Use | Mid to High PVC paints , Interior / exterior primers |
| Solids | 55 ± 1 % |
| pH | 4.0 – 6.0 |
| Viscosity (Ps) | 5.0-30.0 |
| Key Feature | Colloid stabilize with good pigment binding |
| Primary Use | Mid to High PVC paints , Interior / exterior primers |





