Wet Lamination
| Solids | 39 +/- 1% |
| pH | 4.0 – 6.0 |
| Viscosity (Ps) | 30 – 50 |
| Key Feature | For laminating BOPP and PVC films to paper or duplex board |
| Primary Use | Economical BOPP/Polyester film lamination on printed board/paper suitable for mat finish |
| Solids | 30 +/- 1% |
| pH | 4.0 – 6.0 |
| Viscosity (Ps) | 30 – 50 |
| Key Feature | For lamination of plastic film like clear PET, clear BOPP, MPET to printed paper, silver /gold cardboard, paperboard, duplex board. |
| Primary Use | For lamination of plastic film like clear PET, clear BOPP, MPET to printed paper, silver /gold cardboard, paperboard, duplex board. |
| Solids | 55 +/- 1% |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | Max 2 |
| Key Feature | To produce self adhesive BOPP tapes on machines. |
| Primary Use | Adhesive used for manufacturing tape adhesive roles. |
| Solids | 50 +/- 1% |
| pH | 6.0 – 8.0 |
| Viscosity (Ps) | Max 5 |
| Key Feature | To produce self adhesive BOPP tapes on machines |
| Primary Use | Adhesive used for manufacturing tape adhesive roles and high speed machine |
Sticker Adhesives
| Solids | 55 +/- 1% |
| pH | 4.0 – 6.0 |
| Viscosity (Ps) | 40 – 80 |
| Key Feature | High solid PSA adhesives and good wetability for uniform coating |
| Primary Use | Pressure sensitive adhesive preferably by screen application used for stickers, labels etc |
| Solids | 50 +/- 1% |
| pH | 4.0 – 6.0 |
| Viscosity (Ps) | 20 – 50 |
| Key Feature | General purpose label adhesives |
| Primary Use | Economical Pressure sensitive adhesive preferably by Machine application used for stickers, labels etc |
| Solids | 53 +/- 1% |
| pH | 8.0 -10.0 |
| Viscosity (Ps) | Max 2 |
| Key Feature | Low peel and tack |
| Primary Use | Pressure sensitive adhesive preferably by Protection film. |
Wood Adhesives
| Solids | 45 +/- 1% |
| pH | 4.0 – 6.0 |
| Viscosity (Ps) | 250 – 450 |
| Key Feature | D3 grade -Good dry and wet strength |
| Primary Use | Water resistance Wood working adhesive |
| Solids | 43 +/- 1% |
| pH | 4.0 – 6.0 |
| Viscosity (Ps) | 200 – 400 |
| Key Feature | Excellent bond Strength |
| Primary Use | Wood working adhesive |
| Solids | 30 +/- 1% |
| pH | 4.0 -6.0 |
| Viscosity (Ps) | 300 – 400 |
| Key Feature | Fast setting and good storage stability |
| Primary Use | Economical Wood working adhesive |
| Solids | 55 +/- 1% |
| pH | 4.0 -6.0 |
| Viscosity (Ps) | 300-450 |
| Key Feature | Fast setting and Excellent bond strenth |
| Primary Use | Multi purpose wood working adhesive,wood to wood and PVC |





