| Solids | 50 +/- 1% |
| pH | 4.0 – 6.0 |
| Viscosity (Ps) | 800 – 1100 |
| Key Feature | Vinyl Acetate homopolymer emulsion, with PVA as protective colloid and High viscosity. |
| Primary Use | PolyVinyl Acetate Emulsion that imparts body,handle and stiffness to cotton ,synthetic and blended fabrics and interlining |
| Solids | 50 +/- 1% |
| pH | 4.0 – 6.0 |
| Viscosity (Ps) | |
| Key Feature | Vinyl Acetate homopolymer emulsion with Plasticized |
| Primary Use | Slightly Plasticized PolyVinyl Acetate emulsion that imparts better fullness, medium soft feel to synthetic &blended dress material, and woolen suiting. |
| Solids | 50 +/- 1% |
| pH | 4.0 – 6.0 |
| Viscosity (Ps) | |
| Key Feature | Vinyl Acetate homopolymer emulsion, with PVA as protective colloid and Low viscosity. |
| Primary Use | PolyVinyl Acetate Emulsion that imparts high stiffness to cotton, polyester, synthetic and blended fabrics and interlining |
| Solids | 50 +/- 1% |
| pH | 4.0 – 6.0 |
| Viscosity (Ps) | |
| Key Feature | Vinyl Acetate homopolymer emulsion.Good water and mar resistance. |
| Primary Use | General Purpose applications ,textile ,wood working and paper |
| Solids | 50 +/- 1% |
| pH | 4.0 – 6.0 |
| Viscosity (Ps) | |
| Key Feature | Vinyl Acetate homopolymer emulsion, with PVA as protective colloid and Low viscosity. |
| Primary Use | Used as sizing agent for Glass fibers.Used as binder in manufacturing of Plaster of Paris Bandages Used as binder in manufacturing of Plaster of Paris Bandages |





