Damp Proof & Elsatomeric
| Solids | 55 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | Max 10 |
| Key Feature | Elastomeric – Flexible, low dirt pick up |
| Primary Use | Cement paints, Premium exterior and elastomeric paints |
| Solids | 50 ± 1 % |
| pH | 7.5 – 9.5 |
| Viscosity (Ps) | Max 10 |
| Key Feature | Curing and balance between mechanical properties & DPuR |
| Primary Use | Cement paints, Premium exterior and elastomeric paints |
| Solids | 50 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | Max 20 |
| Key Feature | Clean durable exterior elastomeric wall coating |
| Primary Use | Cement paints and elastomeric paints. |
Cement Compatible Emulsions
| Solids | 47 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | Max 5 |
| Key Feature | Excellent Bond strenth in cementious surface. |
| Primary Use | Cement primers,crack filling and water proofing |
| Solids | 47 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | Max 10 |
| Key Feature | Excellent bond strenth & water permability in cementious surface. |
| Primary Use | Cement primers,crack filling, and water proofing |
| Solids | 57 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | Max 20 |
| Key Feature | Excellent elongation in cementious surface. |
| Primary Use | Crack filling , Damp proffing , Flexible membrane and water proofing |
| Solids | 47 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | Max 5 |
| Key Feature | Excellent Bond strenth in cementious surface. |
| Primary Use | Cement primers,crack filling and water proofing |
| Solids | 50 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | Max 5 |
| Key Feature | Good bond strenth in cementious surface. |
| Primary Use | – |
| Solids | 50 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | 40 – 100 |
| Key Feature | suitable for interior / exterior matt, flat and high sheen paints |
| Primary Use | applications on plasters, masonry cement concrete. |
| Solids | 65 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | Max 5 |
| Key Feature | Flooring adhesives and sealants. |
| Primary Use | show high tack, good quick grab, heat stability, good plasticizer migration resistance |
| Solids | 47 ± 1 % |
| pH | 8.0 – 10.0 |
| Viscosity (Ps) | Max 5 |
| Key Feature | Excellent Bond strenth in cementious surface. |
| Primary Use | Cement primers,crack filling, and water proofing |
| Solids | 50 ± 1 % |
| pH | 7.5 – 9.5 |
| Viscosity (Ps) | Max 15 |
| Key Feature | Emulsion for Construction Industry and water proofing of concrete |
| Primary Use | This can be used in plasters and water proofing compounds with good flexural strength, impact resistance and crack resistance |





