Architecural Paints
Architectural Coatings Manufacturer in India
| Product Name | Solids | pH | Viscosity (Ps) |
Key Feature | Primary Use |
|---|---|---|---|---|---|
| Cidicryl 5250 | 50 ± 1 % | 8.0 – 10.0 | 40 – 100 | Excellent water resistance & wet scrub | All types of Paints |
| Cidicryl 5150 | 50 ± 1 % | 8.0 – 10.0 | 80 – 140 | Good binding resistance to hold texture aggregates | Mid to High PVC paints and Acrylic putty & distemper |
| Cidicryl 2260 | 50 ± 1 % | 8.0 – 10.0 | 5.0 – 50 | Low odour, stain resistance and low dirt pick-up | Exterior and interior paints with glossy finish |
| Cidicryl 5250E | 50 ± 1 % | 8.0 – 10.0 | 40 – 100 | Economy exterior with premium quality paint | Mid to High PVC paints, acrylic putty, distemper and texture paints |
| Cidicryl 5245 | 45 ± 1 % | 8.0 – 10.0 | 80 – 120 | High viscosity, good wet scrub | Mid to High PVC paints, acrylic putty, distemper and texture paints/primers |
| Cidicryl 5240 | 40 ± 1 % | 8.0 – 10.0 | 100 – 140 | High viscosity, low solid emulsion | Mid to High PVC paints, acrylic putty, distemper and texture paints/primers |
| Cidicryl 4245 | 45 ± 1 % | 8.0 – 10.0 | 10 – 50 | Good alkali resistance | Mid to High PVC paints, acrylic putty, distemper and texture paints/primers |
| Cidicryl 4223 | 50 ± 1 % | 8.0 – 10.0 | 2.0 – 10.0 | Low UV resistance and color retention | All types of coatings and elastomeric paints |
| Cidicryl 5260 | 62 ± 1 % | 8.0 – 10.0 | 2.0 – 10.0 | UV curable high performance | Elastomeric coatings with excellent balance of flexibility and dirt pick-up resistance |
Pure Acrylic Emulsions
| Product Name | Solids | pH | Viscosity (Ps) |
Key Feature | Primary Use |
|---|---|---|---|---|---|
| Cidicryl 7150 | 50 ± 1 % | 8.0 – 10.0 | Max 15 | Premium high durable paint | Good sheen, texture paints, acrylic putty and distemper |
| Cidicryl 6350 | 50 ± 1 % | 8.0 – 10.0 | Max 20 | Better pigment wetting | Exterior / interior premium durable and texture paints |
| Cidicryl 7155 | 55 ± 1 % | 8.0 – 10.0 | Max 10 | High solid emulsion with better sheen | Premium interior / exterior paints and texture paints |
| Cidicryl 7250E | 50 ± 1 % | 8.0 – 10.0 | Max 20 | Good sheen and wet scrub | Mid to High PVC paints, acrylic putty, distemper and texture paints/primers |
| Cidicryl 6355 | 55 ± 1 % | 8.0 – 10.0 | Max 25 | High solid emulsion with good wet scrub | Mid to High PVC paints, acrylic putty, distemper and texture paints/primers |
| Cidicryl 4455 | 50 ± 1 % | 8.0 – 10.0 | Max 10 | Self-crosslinking ionic emulsion that forms a tough, durable film | Premium coatings with high gloss, opacity and high stain resistance |
VAM - Acrylic Emulsions
| Product Name | Solids | pH | Viscosity (Ps) |
Key Feature | Primary Use |
|---|---|---|---|---|---|
| Cidicryl 1158 | 58 ± 1 % | 4.0 – 6.0 | 5.0 – 30.0 | High solid with good wet scrub | Mid to High PVC paints, acrylic putty, distemper and interior/exterior primers |
| Cidicryl 055 | 55 ± 1 % | 4.0 – 6.0 | 10.0 – 50.0 | High solid with good pigment binding | Mid to High PVC paints, acrylic putty, distemper and interior/exterior primers |





