Construction Emulsions
Bitumen Emulsion Manufacturer in India
| Product Name | Solids | pH | Viscosity (Ps) |
Key Feature | Primary Use |
|---|---|---|---|---|---|
| Cidicryl FB 55 | 55 ± 1 % | 8.0 – 10.0 | Max 10 | Elastomeric – flexible, low dirt pick-up | Cement paints, premium exterior and elastomeric paints |
| Cidicryl FB 50 | 50 ± 1 % | 7.5 – 9.5 | Max 10 | Curing with balanced mechanical properties and dirt pick-up resistance | Cement paints, premium exterior and elastomeric paints |
| Cidicryl EB 50U | 50 ± 1 % | 8.0 – 10.0 | Max 20 | Clean, durable exterior elastomeric wall coating | Cement paints and elastomeric paints |
Cement Compatible Emulsions
| Product Name | Solids | pH | Viscosity (Ps) |
Key Feature | Primary Use |
|---|---|---|---|---|---|
| Cidicryl 76 | 47 ± 1 % | 8.0 – 10.0 | Max 5 | Excellent bond strength on cementitious surfaces | Cement primers, crack filling and waterproofing |
| Cidicryl 76AP | 47 ± 1 % | 8.0 – 10.0 | Max 10 | Excellent bond strength with improved water permeability on cementitious surfaces | Cement primers, crack filling and waterproofing |
| Cidicryl S400 | 57 ± 1 % | 8.0 – 10.0 | Max 20 | Excellent elongation on cementitious surfaces | Crack filling, damp proofing, flexible membranes and waterproofing |
| Cidicryl 76C | 47 ± 1 % | 8.0 – 10.0 | Max 5 | Excellent bond strength on cementitious surfaces | Cement primers, crack filling and waterproofing |
| Cidicryl S450 | 50 ± 1 % | 8.0 – 10.0 | Max 5 | Good bond strength on cementitious surfaces | – |
| Cidicryl 5266 EP | 50 ± 1 % | 8.0 – 10.0 | 40 – 100 | Suitable for interior/exterior matt, flat and high sheen paints | Applications on plaster, masonry and cement concrete |
| Cidicryl 4165 | 65 ± 1 % | 8.0 – 10.0 | Max 5 | Used in flooring adhesives and sealants | High tack, quick grab, heat stability and resistance to plasticizer migration |
| Cidicryl 86 | 47 ± 1 % | 8.0 – 10.0 | Max 5 | Excellent bond strength on cementitious surfaces | Cement primers, crack filling and waterproofing |
| Cidicryl 5760 | 50 ± 1 % | 7.5 – 9.5 | Max 15 | Emulsion for construction industry and concrete waterproofing | Used in plasters and waterproofing compounds with good flexural strength, impact resistance and crack resistance |





