- Adhesives
High Strength Industrial Adhesive Solutions
Soham Polymers offers adhesive solutions engineered for strong bonding, durability, and consistent performance across diverse industrial applications. With decades of expertise and research capabilities, our adhesives are developed to meet customer requirements while maintaining high quality and environmental responsibility. We prioritise innovation, reliability, and long term partnerships, delivering technical support that improves efficiency, enhances product integrity, and ensures lasting results.
Adhesive
Industrial Adhesives Manufacturer in India
| Product Name | Solids | pH | Viscosity (Ps) | Key Feature | Primary Use |
|---|---|---|---|---|---|
| CIDICRYL LM BOPP | 39 ± 1% | 4.0 – 6.0 | 30 – 50 | Laminating BOPP and PVC films to paper/duplex board | Economical BOPP/Polyester film lamination on printed board/paper (mat finish) |
| CIDICRYL PVC | 30 ± 1% | 4.0 – 6.0 | 30 – 50 | Lamination of PET, BOPP, MPET films | Lamination on printed paper, cardboard, paperboard, duplex board |
| CIDICRYL K117 | 55 ± 1% | 8.0 – 10.0 | Max 2 | Self adhesive BOPP tape production | Tape adhesive formulation for manufacturing rolls |
| CIDICRYL LM50 HS | 50 ± 1% | 6.0 – 8.0 | Max 5 | High speed tape adhesive production | Adhesive for BOPP tape manufacturing machines |
Sticker Adhesives
| Product Name | Solids | pH | Viscosity (Ps) | Key Feature | Primary Use |
|---|---|---|---|---|---|
| CIDICRYL STR eco | 55 ± 1% | 4.0 – 6.0 | 40 – 80 | High solid PSA adhesive, good wetability for uniform coating | Pressure sensitive adhesive for stickers, labels (screen application) |
| CIDICRYL STR | 50 ± 1% | 4.0 – 6.0 | 20 – 50 | General purpose label adhesive | Economical PSA for machine-applied labels & stickers |
| CIDICRYL PF | 53 ± 1% | 8.0 – 10.0 | Max 2 | Low peel and tack | Pressure sensitive adhesive for protection films |
Wood Adhesives
| Product Name | Solids | pH | Viscosity (Ps) | Key Feature | Primary Use |
|---|---|---|---|---|---|
| Cidicol AQM | 45 ± 1% | 4.0 – 6.0 | 250 – 450 | D3 grade, good dry & wet strength | Water resistant wood working adhesive |
| Cidicol AQSH | 43 ± 1% | 4.0 – 6.0 | 200 – 400 | Excellent bond strength | Wood working adhesive |
| Cidicol AQ ECO | 30 ± 1% | 4.0 – 6.0 | 300 – 400 | Fast setting, good storage stability | Economical wood working adhesive |
| Cidicol AQXP | 55 ± 1% | 4.0 – 6.0 | 300 – 450 | Fast setting, excellent bond strength | Multi-purpose wood adhesive (wood to wood & PVC) |





