Specialty Effects
Specialty Polymer Manufacturer in India
| Product Name | Solids | pH | Viscosity (Ps) | Key Feature | Primary Use |
|---|---|---|---|---|---|
| CIDICRYL CSB | 45 ± 1% | 8.0 – 10.0 | Max 10 | Self-crosslinking acrylic binder with very soft hand and good solvent resistance | Used as flock or print binder for pigments, soft hand applications |
| CIDICRYL MSB | 45 ± 1% | 8.0 – 10.0 | Max 5 | Self-crosslinking acrylic binder with hard hand and good solvent resistance | Used as flock or print binder for pigments, medium hand applications |
| CIDICRYL FL9400 | 30 ± 1% | 3.0 – 6.0 | 20 – 80 | Multipurpose self-crosslinking and self-thickening acrylic emulsion binder | Used for khadi, pearl and jari printing |
| CIDICRYL 94HW | 43 ± 1% | 2.0 – 4.0 | Max 5 | Multipurpose self-crosslinking acrylic co-polymer emulsion | Self-thickening emulsion for khadi, pearl and jari printing (APEO free) |
| CIDICRYL FBSV+ | 45 ± 1% | 8.0 – 10.0 | Max 10 | Soft hand self-crosslinking acrylic binder | Used as flock or print binder for soft applications |
| CIDICRYL JB New | — | — | — | — | — |
| CIDICRYL H44 | 44 ± 1% | 6.0 – 8.0 | Max 10 | — | — |
Gold / Zari Binder
| Product Name | Solids | pH | Viscosity (Ps) | Key Feature | Primary Use |
|---|---|---|---|---|---|
| CIDICRYL GLB 24 | 24 ± 1% | 6.0 – 8.0 | 50 – 70 | Self-cross-linking acrylic copolymer emulsion for gold & silver printing | Metallic textile printing with high shine & fastness (rotary & flatbed) |
| CIDICRYL GLB 20 | 23 ± 1% | 6.0 – 8.0 | 40 – 70 | Acrylic copolymer for metallic printing | Gold & silver textile printing with good fastness |
| CIDICRYL GLB 3500 | 35 ± 1% | 6.0 – 8.0 | 20 – 50 | Self-crosslinking acrylic binder | Metallic printing applications |
| CIDICRYL GLB 30 | 30 ± 1% | 6.0 – 8.0 | 40 – 100 | Multipurpose acrylic copolymer | Textile metallic printing |
| CIDICRYL 5000ZX | 32 ± 1% | 7.0 – 9.0 | 180 – 250 | Acrylic copolymer for zari printing | Zari powder textile printing |
Foil Binder
| Product Name | Solids | pH | Viscosity (Ps) | Key Feature | Primary Use |
|---|---|---|---|---|---|
| CIDICRYL FB400 | 40 ± 1% | 7.0 – 9.0 | 200 – 400 | Foil binder for heat transfer applications | Creates strong adhesive layer for metallic foil transfer with excellent fastness |
| CIDICRYL FB500 | 50 ± 1% | 7.0 – 9.0 | 250 – 500 | Foil binder for heat transfer applications | Provides strong adhesion for metallic foil printing with high durability |
Kadhi Binder
| Product Name | Solids | pH | Viscosity (Ps) | Key Feature | Primary Use |
|---|---|---|---|---|---|
| LC5540 | — | — | — | — | — |
| ACB M2 | — | — | — | — | — |
| JB40 | — | — | — | — | — |
| KHP | — | — | — | — | — |





